|
| Audience Profile* |
|
Visitors to NewHomeSource represent a valuable, targeted audience for builders and companies that seek to reach people actively engaged in shopping for their next home. These frequent internet users are educated, married, affluent, and have demonstrated a preference for new homes.
The following information tables represent survey results from over 500 visitors to NewHomeSource in October 2004.
| | Education (Highest Level) |
| Some high school | 2% |
| High school graduate | 8% |
| Some college | 28% |
| College graduate | 36% |
| Some graduate school | 8% |
| Completed graduate school | 18% |
| | Household Income |
| Under $40,000 per year | 14% |
| $40,000 to $60,000 per year | 24% |
| $60,000 to $80,000 per year | 19% |
| $80,000 to $100,000 per year | 17% |
| $100,000 to $150,000 per year | 18% |
| Over $150,000 per year | 8% |
| | Internet Usage (How often?) |
| Once a month or less | 1% |
| 2-3 times per month | 2% |
| Every week | 6% |
| Several times per week | 10% |
| Daily | 81% |
|
| | Marital Status |
| Single | 32% |
| Married | 68% |
|